Two (2) bedroom holiday apartments to rent in Nerja, Torrox and Frigiliana
| | Las Palmeras 6, central Nerja | | | £255 - £555 pw | | Delightfully located right on the beach & in the town centre.Spacious two bedroom first floor apartment |
|  | | | | Bedrooms | 2 Bedrooms. 1 with Double Bed & 1 with Twin Beds. |
| | | Pool | Shared Pool set in mature palm-lined Gardens. |
| | Beach | Lovely Torrecilla Beach close by |
| | | Price Per Week | £255 - £555 |
| | Bathrooms | Newly refurbished with Bath & Shower. |
| | Lounge | Two new Sofas, Dining Table & Chairs. Double Doors to Balcony. |
| | Kitchen | Fully fitted & equipped with Gas Hob, Electric Oven, Fridge & Microwave, |
| | Terrace/Balcany | Balcony overlooking Gardens. |
| | Entertainment | Satellite TV (some english channels). |
| | Views | Overlooking Pool & Gardens. |
| | Local Activities | Swimming, Diving, Walking, Tennis, Horse Riding & Golf. |
| | General Info. | Ideally located central to all amenities. |
| |
|
A two bedroom apartment on the first floor of this popular block, central to all amenities. Beautiful communal pool with mature palm lined gardens. Accommodation comprises, entry phone system to block. Living room Two new sofas, sideboard and display unit housing satellite T.V. (some English channels) and portable fan, CD./radio. Dining table and chairs. Double doors to balcony with patio furniture, overlooking gardens. Kitchen Fully fitted and well equipped with gas hob, electric oven, fridge, microwave oven, electric hot water. Bedroom 1 Double bed, fitted wardrobe and dressing table. (Portable fan). Bedroom 2 Two single beds, fitted wardrobe, dressing table. (Portable fan). Bathroom All newly refurbished and fully tiled with bath and shower fitting, w.c., handbasin in marble top vanity unit, and washing machine. Prices per week 2008 | £'s | €'s | | | | | | January | 255* | 320* | | February | 255* | 320* | | March | 255 | 320 | | April | 325 | 410 | | May | 325 | 410 | | June | 445 | 565 | | July | 555 | 700 | | August | 555 | 700 | | September | 445 | 565 | | October | 325 | 410 | | November | 255* | 320* | | December | 255* | 320* | Xmas: £445 €565 | . | | Easter: £445 €565 | All Prices are Per Week | No Extra for Linen & Cleaning |
* Discounts available for 3 + week bookings in Winter.
| |
| |
|